Mount McKinley, United States Weather ForecastWeather Forecast Issued (local time): 3 am Friday 16 May 2014 |
||||||||||||||||||
Days 0-3 Mount McKinley Weather Summary: A heavy fall of snow, heaviest during Sat night. Extremely cold (max -22°C on Fri night, min -33°C on Sun afternoon). Winds decreasing (stormy winds from the W on Sat afternoon, light winds from the NW by Sun night). | Days 3-6 Mount McKinley Weather Summary: A heavy fall of snow, heaviest during Tue night. Extremely cold (max -30°C on Mon night, min -35°C on Wed night). Winds decreasing (severe gales from the N on Mon night, light winds from the WNW by Wed night). | |||||||||||||||||
Friday 16 | Saturday 17 | Sunday 18 | Monday 19 | Tuesday 20 | Wednesday 21 | |||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
See all weather maps | ||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Wind (km/h) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Summary | clear | clear | clear | clear | snow shwrs | snow shwrs | snow shwrs | snow shwrs | clear | clear | clear | clear | some clouds | snow shwrs | snow shwrs | snow shwrs | snow shwrs | snow shwrs |
Snow (cm) | – | – | – | – | 4 | 12 | 2 | 2 | – | – | – | – | – | 1 | 13 | 8 | 8 | 9 |
Rain (mm) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
High °C | -23 | -23 | -22 | -22 | -25 | -29 | -32 | -33 | -33 | -32 | -31 | -30 | -30 | -30 | -31 | -33 | -33 | -33 |
Low °C | -23 | -23 | -22 | -23 | -27 | -32 | -32 | -33 | -33 | -33 | -32 | -31 | -30 | -31 | -33 | -33 | -33 | -35 |
Chill °C | -41 | -42 | -40 | -41 | -46 | -50 | -49 | -47 | -45 | -51 | -53 | -53 | -50 | -49 | -48 | -49 | -48 | -43 |
Freezing level (m) | 2150 | 2350 | 2050 | 2250 | 2300 | 1700 | 1200 | 1100 | 700 | 950 | 1200 | 700 | 1200 | 1550 | 1100 | 1000 | 1100 | 850 |
![]() |
![]() ![]() |
|||||||||||||||||
Sunrise | 4:56 | – | – | 4:54 | – | – | 4:50 | – | – | 4:48 | – | – | 4:45 | – | – | 4:41 | – | – |
Sunset | – | 23:06 | – | – | 23:08 | – | – | 23:10 | – | – | 23:14 | – | – | 23:16 | – | – | 23:20 | – |